Menu

DETAILS OF THE COLLEGE FEES FOR THE SESSION 2018-2019

Details of the Uniform Fee of Colleges for the Academic Session 2018-19. Courses:

TDC (Arts & Science) and Higher Secondary Courses for Rural Areas

Sl. No Particulars TDC Course Higher Secondary Course
Arts Rs. ScienceRs. Arts Rs. Science Rs.
1 Admission Fees 400 1870 400 2100
2 Tuition Fees* (Annual) 720(G)

840(M)

800 (Monthly) Girls- Nil

Boys- 600

700 (Monthly)
3 Laboratory Fee 100 (Practical-Major) 1200 50 (Practical) 200 (Practical
4 Identity Card Fee 50 50 50 50
5 Establishment Fees 800 800 800 800
6 (Contingency) 400 400 400 400
7 **Registration Fee as per GU/AHSEC 420 420 100 100
8 Enrolment Fee 220 220 50 50
9 Library Caution Fee (refundable) 300 300 300 300
10 Affiliation Fee 100 100    
11 Library Fee 200 200 200 200
12 College Examination Fee 300 300 120 120
13 College Development Fee 500 500 500 500
14 Electricity Fee 400 400 400 400
15 NCC & NSS Fee 30 30 30 30
16 Students Welfare Fee 50 50 50 50
17 Students Union Fee 100 100 100 100
18 Magazine Fee 150 150 150 150
19 Games and Sports Fee 100 100 100 100
20 Festival Fee 150 150 150 150
21 Co-curricular Activities 100 100 100 100
22 ICT Fee 100 100 100 100
23 Miscellaneous 200 200 200 200
  Total 5890(G)

6010(M)

8540 4350 (Girls)

4950 (Boys)

6900

 

**Payable to Govt. (May very as per Govt. Instruction)                 * For payment of salary of Part time employees